| Percent of Workers by Place of Employment | ||||
| 1990 | 1993 | 1997 | 2000 | |
| Antelope Valley | 68.7 | 67.9 | 66.1 | 65.6 |
| Lancaster | 30.9 | 25.1 | 30.6 | 26.8 |
| Palmdale | 20.1 | 20.7 | 19.1 | 19.9 |
| Edwards AFB | 7.4 | 9.9 | 7.3 | 5.9 |
| Other L.A. County | 4.0 | 3.2 | 4.2 | 3.8 |
| Eastern Kern County | 5.3 | 9.0 | 4.9 | 9.3 |
| East San Fernando Valley | ||||
| (East of 405 Freeway) | 10.9 | 9.9 | 8.6 | 4.0 |
| West San Fernando Valley | ||||
| (West of 405 Freeway) | 3.1 | 5.4 | 5.0 | 4.6 |
| Central Los Angeles | 3.8 | 4.6 | 6.9 | 4.5 |
| South Bay Area | ||||
| (South of 105 Freeway) | 1.5 | 0.3 | 0.9 | 0.8 |
| San Gabriel Valley | ||||
| (East of Glendale) | 0.7 | 0.3 | 3.6 | 0.8 |
| Other Areas | 7.0 | 9.4 | 5.6 | 15.8 |
| No Fixed Area | 4.3 | 2.0 | 3.4 | 3.9 |
| Source: Aspen Media and Market Research Telephone Survey, October 2000 | ||||
Last Updated on 2/15/01