Housing Affordability

  HOUSING AFFORDABILITY
  ANTELOPE VALLEY - 2000
 
  Antelope Resident Location      
  Valley Lancaster Palmdale Unicorp. E.Kern County Resident Tenure
Housing Expense Criteria Overall Area Area Area w/93561 w/o93561 <7 Yrs 7-15 Yrs >15 Yrs
Average Household Income $53,054 $49,845 $59,036 $54,753 $48,312 $48,312 $49,357 $58,127 $51,603
Median Household Income $41,850 $36,580 $48,140 $49,220 $39,000 $36,670 $38,070 $47,190 $41,110
Renter Households 29% 33% 24% 23% 31% 32% 45% 25% 19%
Owner Households 71% 67% 76% 77% 69% 68% 55% 75% 81%
 
Rental Affordability                  
Monthly Rent                  
Under $300 3.3% 3.3% 0.0% 9.5% 6.7% 9.5% 4.5% 0.8% 4.3%
$300 - $399 15.1% 11.5% 6.7% 9.5% 36.7% 28.6% 16.7% 9.2% 19.5%
$400 - $499 24.0% 23.0% 22.2% 33.3% 26.7% 28.6% 29.2% 20.3% 18.5%
$500 - $599 17.4% 23.0% 16.5% 19.1% 6.7% 9.5% 15.8% 15.6% 23.1%
$600 - $699 18.4% 16.4% 22.2% 9.5% 2.0% 23.8% 18.2% 23.5% 12.2%
$700 - $799 9.4% 8.2% 15.6% 9.5% 3.3% 0.0% 7.8% 16.4% 3.3%
$800 - $899 7.3% 11.5% 6.7% 0.0% 0.0% 0.0% 4.6% 6.7% 13.2%
$900 - $999 3.5% 1.6% 8.9% 4.8% 0.0% 0.0% 3.2% 6.7% 0.0%
$1,000 - & Above 1.6% 1.6% 2.2% 4.8% 0.0% 0.0% 0.0% 0.8% 6.0%
 
Average Monthly Rent $568 $577 $635 $536 $459 $462 $534 $616 $572
Median Monthly Rent $490 $600 $580 $440 $390 $410 $450 $570 $480
Affordability Index 71% 66% 72% 79% 78% 75% 70% 71% 72%
 
Ownership Affordability                  
Monthly Mortgage                  
Under $400 12.2% 10.1% 10.1% 11.9% 21.1% 18.4% 7.4% 5.7% 22.8%
$400 - $499 3.5% 4.0% 80.0% 6.8% 7.0% 10.5% 2.5% 1.2% 6.7%
$500 - $599 8.7% 10.1% 6.2% 5.1% 12.3% 13.2% 8.0% 7.3% 10.7%
$600 - $749 12.9% 20.2% 8.5% 18.6% 5.3% 7.9% 14.0% 11.1% 13.9%
$750 - $899 17.4% 14.1% 18.6% 18.6% 21.1% 26.3% 17.2% 17.5% 17.6%
$900 - $1,049 17.9% 19.2% 20.2% 8.5% 14.0% 13.2% 22.6% 24.8% 7.1%
$1,050 - $1,199 9.6% 6.1% 15.5% 11.9% 3.5% 0.0% 9.7% 8.8% 10.4%
$1,200 - $1,399 10.5% 11.1% 8.5% 13.6% 12.3% 10.5% 10.7% 14.5% 6.1%
$1,400 - $1,599 3.9% 3.0% 7.0% 1.7% 0.0% 0.0% 5.9% 3.4% 2.9%
$1,600 & Above 3.4% 2.0% 4.7% 3.4% 3.5% 0.0% 2.0% 5.9% 1.9%
 
Average Monthly Mtg. $863 $833 $946 $850 $753 $699 $905 $964 $725
Median Monthly Mtg. $780 $730 $870 $740 $710 $680 $830 $870 $640
Affordability Index 66% 63% 70% 74% 71% 71% 60% 67% 72%
 
Share of Homebuyers with                  
Mortgage Paid In-Full: 11% 14% 6% 11% 11% 11% 6% 5% 20%
 
Note:                  
Affordability index describes the percent of households that con afford the median rent or mortgage indicated. Rental affordability reflects
base rent that does not exceed 25.0 percent of households gross monthly income. Mortgage affordability based on mortgage principal and
interest payment that does not exceed 33.0 percent of household gross monthly income.
 
 
Source: Alfred Gobar Associates - Antelope Valley Labor Base Survey, October 2000

Last Updated on 2/15/01