Income Benchmark

SUMMARY DEMOGRAPHIC INCOME BENCHMARK REPORT
ANTELOPE VALLEY
           
  Lancaster Palmdale Unincorporated E. Kern Co. Antelope
Demographic Variables Area Area Los Angeles Co. and Tehachapi Valley
2005 Population 165,925 169,767 30,065 79,385 445,142
2000 Population 162,367 140,465 26,696 74,276 403,804
1990 Population 121,558 93,900 19,385 57,411 292,254
1980 Population 62,463 30,327 9,058 30,884 132,732
           
% Change in Population 1980-1990 94.61% 209.63% 114.01% 85.89% 120.18%
% Change in Population 1990-1999 33.57% 49.59% 37.71% 29.38% 38.17%
           
2000 Population By Household Type          
Group Quarters 3.91% 0.16% 3.86% 8.16% 3.38%
Family 81.87% 88.12% 83.54% 80.87% 83.97%
Non-Family 14.21% 11.72% 12.60% 10.98% 12.64%
           
2005 Households 52,945 50,707 8,890 24,593 137,135
2000 Households 52,859 43,006 8,068 23,010 126,943
1990 Households 40,842 29,833 6,058 18,061 94,794
1980 Households 22,322 10,678 3,039 9,976 46,015
           
2000 Households          
1 Person Household 21.34% 16.62% 17.58% 19.80% 19.22%
2 Person Household 30.00% 27.19% 31.10% 33.17% 29.69%
3 Person Household 17.79% 18.98% 17.75% 16.84% 18.02%
4 Person Household 17.54% 20.64% 17.34% 17.18% 18.51%
5 Person Household 8.67% 11.04% 9.98% 8.75% 9.57%
6+ Person Household 4.67% 5.53% 6.25% 4.26% 4.99%
           
2000 Avg Household Size 2.95 3.26 3.18 2.96 3.07
           
Family Households 73.16% 78.38% 77.44% 77.17% 75.93%
Non-Family Households 26.84% 21.62% 22.56% 22.84% 24.07%
           
Ethnicity          
White 72.53% 70.39% 73.01% 75.60% 72.39%
Hispanic 26.67% 31.76% 29.70% 23.95% 28.14%
Black 8.60% 7.73% 9.38% 7.54% 8.15%
Asian or Pacific Islander 7.05% 7.66% 5.07% 3.67% 6.51%
Other 11.81% 14.22% 12.55% 13.18% 12.95%
           
2000 Detailed Population by Age Group          
0-17 29.96% 33.47% 29.47% 30.43% 31.23%
18-24 9.28% 8.34% 7.18% 8.76% 8.72%
25-34 16.82% 17.77% 14.55% 17.06% 17.05%
35-54 28.43% 27.76% 32.17% 28.54% 28.46%
55-64 6.76% 5.75% 7.45% 7.36% 6.57%
65-74 4.82% 3.94% 5.11% 4.67% 4.50%
75+ 3.92% 2.98% 4.07% 3.14% 3.46%
           
Median Age 30.69 28.25 33.31 30.56 30.03
           
2000 Per Capita Income $20,561 $20,977 $23,551 $18,296 $20,757
           
2000 Average Household Income 62,565 68,487 76,325 56,644 65,348
2000 Median Household Income 58,484 65,960 65,719 47,403 61,528
           
           
Note: Details may not add o "100% due to independent rounding.
           
Source: Alfred Gobar Associates; AnySite.com - Integration Technologies, Inc.
           
SUMMARY DEMOGRAPHIC INCOME BENCHMARK REPORT
ANTELOPE VALLEY
           
  Lancaster Palmdale Unincorporated E. Kern Co. Antelope
Demographic Variables Area Area Los Angeles Co. and Tehachapi Valley
Household Income Distribution          
Less Than $14,999 9.13% 7.64% 6.83% 11.08% 8.83%
$15,000 - $24,000 9.17% 7.69% 7.68% 12.49% 9.18%
$25,000 - $34,999 8.07% 7.32% 6.89% 10.95% 8.26%
$35,000 - $49,999 14.52% 13.12% 11.77% 18.27% 14.55%
$50,000 - $59,999 10.74% 9.18% 10.87% 10.85% 10.24%
$60,000 - $74,999 13.91% 15.29% 15.62% 12.08% 14.15%
$75,000 - $99,999 16.05% 19.25% 17.03% 12.09% 16.48%
$100,000 - And Greater 18.41% 20.52% 23.31% 12.18% 18.31%
           
Family Income Distribution          
Less Than $14,999 5.55% 5.07% 4.29% 7.52% 5.66%
$15,000 - $24,000 7.41% 5.68% 5.86% 11.15% 7.39%
$25,000 - $34,999 6.93% 5.95% 5.90% 10.32% 7.15%
$35,000 - $49,999 12.95% 11.26% 10.45% 17.58% 13.05%
$50,000 - $59,999 10.72% 9.29% 10.70% 11.59% 10.38%
$60,000 - $74,999 15.43% 17.02% 17.53% 13.90% 15.84%
$75,000 - $99,999 18.54% 21.85% 17.98% 13.91% 18.81%
$100,000 - And Greater 22.48% 23.87% 27.29% 14.03% 21.72%
           
2000 Total White Collar Employment 58.94% 56.87% 54.32% 49.61% 56.40%
Executive, Admin, and Managerial 10.99% 10.92% 10.57% 9.21% 10.65%
Professional specialty occupations 16.18% 13.54% 12.76% 13.56% 14.58%
Technicians & related support 4.35% 4.32% 4.39% 3.74% 4.24%
Sales occupations 10.72% 10.69% 10.47% 8.43% 10.33%
Admin support occ, incl clerical 16.70% 17.41% 16.15% 14.68% 16.60%
           
2000 Total Blue Collar Employment 41.06% 43.13% 45.68% 50.39% 43.60%
Private household 0.79% 0.71% 5.20% 0.49% 0.69%
Protective service 2.55% 2.94% 3.55% 5.34% 3.20%
Service, excpt protect & household 11.35% 10.66% 8.90% 12.43% 11.12%
Farming, forestry, & fishing 1.31% 1.58% 3.24% 5.35% 2.18%
Precision production, craft & repair 13.86% 15.82% 17.03% 15.84% 15.09%
Machine oper, assemblers, inspec 4.57% 4.97% 4.17% 2.91% 4.42%
Transportation & material moving 3.25% 3.33% 4.92% 4.36% 3.57%
Handlrs, equip clean, helpers & lab 3.38% 3.13% 3.35% 3.67% 3.33%
           
2000 HH by Number of Vehicles          
No Vehicles 4.78% 3.40% 3.30% 4.85% 4.23%
1 Vehicles 27.53% 23.27% 17.10% 29.22% 25.73%
2+ Vehicles 67.68% 73.33% 79.60% 65.93% 70.04%
           
2000 Population 25+ By Education 98,644 81,749 16,915 45,142 242,450
Elementary 5.41% 5.28% 7.73% 6.20% 5.67%
Some High School 9.47% 10.31% 11.00% 11.34% 10.21%
High School Graduate 28.83% 30.31% 27.13% 35.10% 30.38%
Some Collage 23.89% 24.63% 24.14% 23.70% 24.12%
Associate Degree 10.58% 10.10% 9.71% 8.90% 10.04%
Bachelor Degree 14.89% 13.79% 14.65% 9.99% 13.59%
Graduate Degree 6.93% 5.59% 5.64% 4.76% 5.98%
           
2000 Total Housing Units 57,155 45,915 8,729 25,681 137,480
Owner-Occupied 62.29% 69.76% 80.00% 57.21% 64.96%
Renter - Occupied 30.20% 23.90% 12.44% 32.39% 27.38%
Vacant 7.52% 6.34% 7.56% 10.40% 7.66%
           
Note: Details may not add o "100% due to independent rounding.
           
Source: Alfred Gobar Associates; AnySite.com - Integration Technologies, Inc.

Last Updated on 2/5/01